MEXCer,
Thank you for participating in MEXC Futures February Futures Championship.
We are glad to announce the bonus winner list for the Top 20 users in daily trading volume on March 2, 2023:
| Ranking | Account | Trading Volume(USDT) | Reward(BTC) |
| 1 | 59*****0 | 28,401,815.94 | 0.47727 |
| 2 | 58*****5 | 25,204,807.58 | 0.15909 |
| 3 | 44*****9 | 22,730,571.39 | 0.12727 |
| 4 | 79*****7 | 22,383,441.5 | 0.07955 |
| 5 | 86*****3 | 21,486,472.84 | 0.04773 |
| 6 | 62*****0 | 20,350,591.20 | 0.01485 |
| 7 | 61*****3 | 19,676,929.65 | 0.01485 |
| 8 | 63*****9 | 15,308,974.47 | 0.01485 |
| 9 | 67*****7 | 14,982,534.98 | 0.01485 |
| 10 | 82*****6 | 14,961,941.13 | 0.01485 |
| 11 | 66*****1 | 14,906,752.15 | 0.01485 |
| 12 | 45*****3 | 14,292,037.04 | 0.01485 |
| 13 | 20*****2 | 13,211,701.76 | 0.01485 |
| 14 | 18*****4 | 9,587,583.51 | 0.01485 |
| 15 | 93*****1 | 9,541,804.04 | 0.01485 |
| 16 | 87*****3 | 9,502,679.76 | 0.01485 |
| 17 | 98*****4 | 9,305,974.22 | 0.01485 |
| 18 | 59*****5 | 9,163,427.25 | 0.01485 |
| 19 | 61*****6 | 8,950,802.15 | 0.01485 |
| 20 | 14*****3 | 8,308,460.83 | 0.01485 |
Reward Distribution Rules:
Stay updated with Daily Trading Volume Ranking:
Disclaimer:
Buy USDT Instantly here: https://otc.mexc.com/
Refer a friend to enjoy a high rebate, create your personalized invitation link today: https://www.mexc.com/invite
MEXC Team
March 3, 2023
MEXCer,
Thank you for participating in MEXC Futures February Futures Championship.
We are glad to announce the bonus winner list for the Top 20 users in daily trading volume on March 2, 2023:
| Ranking | Account | Trading Volume(USDT) | Reward(BTC) |
| 1 | 59*****0 | 28,401,815.94 | 0.47727 |
| 2 | 58*****5 | 25,204,807.58 | 0.15909 |
| 3 | 44*****9 | 22,730,571.39 | 0.12727 |
| 4 | 79*****7 | 22,383,441.5 | 0.07955 |
| 5 | 86*****3 | 21,486,472.84 | 0.04773 |
| 6 | 62*****0 | 20,350,591.20 | 0.01485 |
| 7 | 61*****3 | 19,676,929.65 | 0.01485 |
| 8 | 63*****9 | 15,308,974.47 | 0.01485 |
| 9 | 67*****7 | 14,982,534.98 | 0.01485 |
| 10 | 82*****6 | 14,961,941.13 | 0.01485 |
| 11 | 66*****1 | 14,906,752.15 | 0.01485 |
| 12 | 45*****3 | 14,292,037.04 | 0.01485 |
| 13 | 20*****2 | 13,211,701.76 | 0.01485 |
| 14 | 18*****4 | 9,587,583.51 | 0.01485 |
| 15 | 93*****1 | 9,541,804.04 | 0.01485 |
| 16 | 87*****3 | 9,502,679.76 | 0.01485 |
| 17 | 98*****4 | 9,305,974.22 | 0.01485 |
| 18 | 59*****5 | 9,163,427.25 | 0.01485 |
| 19 | 61*****6 | 8,950,802.15 | 0.01485 |
| 20 | 14*****3 | 8,308,460.83 | 0.01485 |
Reward Distribution Rules:
Stay updated with Daily Trading Volume Ranking:
Disclaimer:
Buy USDT Instantly here: https://otc.mexc.com/
Refer a friend to enjoy a high rebate, create your personalized invitation link today: https://www.mexc.com/invite
MEXC Team
March 3, 2023