Get Market Ads List
Get all merchants' advertisements list with pagination (market overview).
HTTP Request
- GET
/api/v3/fiat/market/ads/pagination
Required Permission: P2P Account Read
Request Parameters
| Name | Type | Mandatory | Description |
|---|---|---|---|
| fiatUnit | string | yes | Fiat currency type (e.g., USD, EUR) |
| countryCode | string | no | Country code (e.g., US, CN) |
| side | string | no | Trade direction: BUY / SELL |
| amount | BigDecimal | no | Amount filter |
| quantity | BigDecimal | no | Quantity filter |
| coinId | string | yes | Crypto coin ID (e.g., BTC, ETH) |
| payMethod | string | no | Payment methods, comma-separated IDs |
| allowTrade | boolean | no | Filter only tradable ads |
| haveTrade | boolean | no | Filter ads with previous trades |
| follow | boolean | no | Filter followed merchants |
| page | integer | no | Page number, default 1 |
Response Parameters
| Name | Type | Description |
|---|---|---|
| advNo | string | Ad number |
| price | BigDecimal | Ad price |
| availableQuantity | BigDecimal | Available quantity |
| coinName | string | Coin name |
| countryCode | string | Country code |
| fiatUnit | string | Fiat currency unit |
| side | string | Trade direction: BUY / SELL |
| payMethod | string | Payment method ID |
| payTimeLimit | integer | Payment time limit (minutes) |
| autoReplyMsg | string | Auto-reply message |
| tradeTerms | string | Trade terms |
| minSingleTransAmount | BigDecimal | Minimum single trade amount |
| maxSingleTransAmount | BigDecimal | Maximum single trade amount |
| kycLevel | string | KYC level: NONE / PRIMARY / ADVANCED |
| userAllTradeCountMin | integer | Minimum completed trades required |
| userAllTradeCountMax | integer | Maximum trades limit |
| maxPayLimit | integer | Max orders on this ad |
| orderPayCount | integer | Current ad order count |
| buyerRegDaysLimit | integer | Minimum buyer registration days |
| tags | string | Ad tags |
| updateTime | long | Update time (millisecond timestamp) |
| merchant | object | Merchant info |
| merchant.nickName | string | Merchant nickname |
| merchant.memberId | string | Merchant member ID |
| merchant.registry | long | Registration time (millisecond timestamp) |
| merchant.vipLevel | integer | VIP level |
| merchant.emailAuthentication | boolean | Email verified |
| merchant.smsAuthentication | boolean | SMS verified |
| merchant.identityVerification | boolean | Identity verified |
| merchant.lastOnlineTime | long | Last online time (millisecond timestamp) |
| merchant.badge | string | Merchant badge |
| merchant.merchantType | string | Merchant type |
| merchantStatistics | object | Merchant trade statistics |
| merchantStatistics.totalBuyCount | integer | Total buy orders |
| merchantStatistics.totalSellCount | integer | Total sell orders |
| merchantStatistics.doneLastMonthCount | integer | Orders completed in last 30 days |
| merchantStatistics.avgBuyHandleTime | number | Average buy order processing time (minutes) |
| merchantStatistics.avgSellHandleTime | number | Average sell order processing time (minutes) |
| merchantStatistics.lastMonthCompleteRate | string | Last 30 days completion rate |
| merchantStatistics.completeRate | string | Overall completion rate |
| merchantStatistics.avgHandleTime | number | Average processing time (minutes) |
Response
{
"msg": "success",
"code": 0,
"data": [
{
"advNo": "a1369623409544374272",
"price": 70,
"availableQuantity": 8,
"coinName": "USDT",
"countryCode": "GB",
"updateTime": 1737426724000,
"fiatUnit": "RUB",
"side": "SELL",
"payMethod": "1",
"merchant": {
"nickName": "davis_user",
"imId": "aa86298cff0066b8a294e0e1ea1a4ae7",
"memberId": "3f903efe008c45d694f80951016fc7b9",
"registry": 1731831707000,
"vipLevel": 0,
"greenDiamond": false,
"emailAuthentication": true,
"smsAuthentication": true,
"identityVerification": true,
"lastOnlineTime": 1737873561151,
"badge": "0",
"merchantType": "normal"
},
"merchantStatistics": {
"totalBuyCount": 0,
"totalSellCount": 2,
"doneLastMonthCount": 1,
"avgBuyHandleTime": 0,
"avgSellHandleTime": 0,
"lastMonthCompleteRate": "0.3333",
"completeRate": "0.5000",
"avgHandleTime": 0
},
"payTimeLimit": 15,
"autoReplyMsg": "",
"tradeTerms": "",
"minSingleTransAmount": 1,
"maxSingleTransAmount": 700,
"kycLevel": "PRIMARY",
"requireMobile": false,
"userAllTradeCountMax": 0,
"userAllTradeCountMin": 0,
"maxPayLimit": 0,
"orderPayCount": 0,
"buyerRegDaysLimit": 0,
"tags": ""
}
],
"page": {
"total": 3,
"currPage": 1,
"pageSize": 10,
"totalPage": 1
}
}