Get Order Detail
Get detailed order information including trade status, payment info, user info, and merchant statistics.
HTTP Request
- GET
/api/v3/fiat/order/detail
Required Permission: P2P Account Read
Request Parameters
| Name | Type | Mandatory | Description |
|---|---|---|---|
| advOrderNo | string | yes | Order unique identifier |
Response Parameters
| Name | Type | Description |
|---|---|---|
| advNo | string | Order number |
| advOrderNo | string | Ad number |
| tradableQuantity | BigDecimal | Trade quantity |
| price | BigDecimal | Trade price |
| amount | BigDecimal | Trade amount (fiat) |
| coinName | string | Coin name |
| state | string | Order status. See enum OrderDealState |
| payTimeLimit | long | Payment deadline (millisecond timestamp) |
| allowComplainTime | long | Allowed appeal time (millisecond timestamp) |
| side | string | Trade direction: BUY / SELL |
| fiatUnit | string | Fiat currency unit |
| createTime | long | Creation time (millisecond timestamp) |
| updateTime | long | Update time (millisecond timestamp) |
| paymentInfo | array | Payment methods bound to the ad |
| paymentInfo[].id | integer | Payment method ID |
| paymentInfo[].payMethod | integer | Payment method type |
| paymentInfo[].bankName | string | Bank name |
| paymentInfo[].account | string | Account |
| paymentInfo[].bankAddress | string | Bank address |
| paymentInfo[].payee | string | Payee |
| paymentInfo[].extend | string | Extended info (JSON string) |
| confirmPaymentInfo | object | Payment method selected by buyer when confirming payment (same structure as paymentInfo element) |
| userInfo | object | Counterparty user info |
| userInfo.account | string | Account (masked) |
| userInfo.realName | string | Real name |
| userInfo.mobile | string | Mobile number (masked) |
| userInfo.merchant | boolean | Whether is a merchant |
| userInfo.countryCode | string | Country code |
| userInfo.nickName | string | Nickname |
| userInfo.kycLevel | string | KYC level: NONE / PRIMARY / ADVANCED |
| userInfo.imId | string | IM user ID |
| userInfo.memberId | string | Member ID |
| userInfo.registryTime | long | Registration time (millisecond timestamp) |
| userInfo.hasMobile | boolean | Whether mobile is bound |
| userInfo.hasEmail | boolean | Whether email is bound |
| userInfo.badge | string | User badge |
| userInfo.merchantType | string | Merchant type |
| userFiatStatistics | object | Counterparty trade statistics |
| userFiatStatistics.totalBuyCount | integer | Total buy orders |
| userFiatStatistics.totalSellCount | integer | Total sell orders |
| userFiatStatistics.doneLastMonthCount | integer | Orders completed in last 30 days |
| userFiatStatistics.avgBuyHandleTime | number | Average buy order processing time (minutes) |
| userFiatStatistics.avgSellHandleTime | number | Average sell order processing time (minutes) |
| userFiatStatistics.lastMonthCompleteRate | string | Last 30 days completion rate |
| userFiatStatistics.completeRate | string | Overall completion rate |
| complained | boolean | Whether appealed |
| blockUser | boolean | Whether user is blocked |
| spotCount | integer | Spot trade count |
| unreadCount | integer | Unread message count |
Response
{
"msg": "success",
"code": 0,
"data": {
"advNo": "d1375000622702411776",
"advOrderNo": "a1370592216728096768",
"tradableQuantity": 0.9345,
"price": 107,
"amount": 100,
"coinName": "USDT",
"state": "PAID",
"paymentInfo": [
{
"id": 921,
"payMethod": 1,
"bankName": "123",
"account": "124",
"bankAddress": "133",
"payee": "123",
"extend": "{}"
}
],
"payTimeLimit": 1737880040000,
"allowComplainTime": 1737879163000,
"side": "BUY",
"fiatUnit": "RUB",
"createTime": 1737879140000,
"updateTime": 1737879143000,
"confirmPaymentInfo": {
"id": 921,
"payMethod": 1,
"bankName": "123",
"account": "124",
"bankAddress": "133",
"payee": "123",
"extend": "{}"
},
"userInfo": {
"account": "da***2@mexc.com",
"realName": "gg hgg",
"mobile": "+22*******51",
"merchant": true,
"countryCode": "GB",
"nickName": "Common-user-14146765509",
"kycLevel": "ADVANCED",
"imId": "14146765509",
"memberId": "b929d3c3085444e9afac52c0cd8ab977",
"registryTime": 1710142298000,
"hasMobile": true,
"hasEmail": true,
"badge": "0",
"merchantType": "normal"
},
"userFiatStatistics": {
"totalBuyCount": 27,
"totalSellCount": 3,
"doneLastMonthCount": 0,
"avgBuyHandleTime": 0.1,
"avgSellHandleTime": 2.06,
"lastMonthCompleteRate": "0",
"completeRate": "0.2500"
},
"complained": false,
"blockUser": false,
"spotCount": 0,
"unreadCount": 0
}
}