Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.16%, the S&P 500 is +0.68%, and the Nasdaq Composite is +1.47%. Across individual stocks, 2,259 are advancing while 2,858 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 651 | Flutter Entertainment plcFLUT | $81.72 | -1.53% | 3.09M | $14.18B | $72.56 - $235.77 | 0.00% |
| 652 | Check Point Software Technologies LtdCHKP | $144.20 | -2.71% | 933.71K | $14.72B | $112.23 - $206.43 | 0.00% |
| 653 | Solventum CorporationSOLV | $90.36 | +3.67% | 2.58M | $15.38B | $62.38 - $94.16 | 0.00% |
| 654 | BridgeBio Pharma, Inc.BBIO | $74.27 | +0.08% | 2.25M | $14.47B | $60.55 - $93.42 | 0.00% |
| 655 | Unum GroupUNM | $76.72 | +3.79% | 3.31M | $12.15B | $69.02 - $96.77 | 0.03% |
| 656 | Omega Healthcare Investors Inc.OHI | $48.20 | +0.42% | 1.71M | $14.61B | $41.53 - $52.39 | 0.05% |
| 657 | ARAMARKARMK | $52.54 | +4.45% | 3.44M | $13.85B | $35.07 - $62.65 | 0.01% |
| 658 | Annaly Capital Management. Inc.NLY | $18.75 | -0.42% | 9.19M | $14.78B | $17.70 - $24.52 | 0.15% |
| 659 | Tempus AI, Inc.TEM | $76.04 | +7.98% | 5.90M | $13.34B | $40.77 - $89.09 | 0.00% |
| 660 | Erie Indemnity CoERIE | $273.18 | -4.41% | 140.70K | $12.62B | $204.63 - $301.61 | 0.02% |
| 661 | Avery Dennison Corp.AVY | $186.78 | -1.54% | 459.29K | $14.16B | $152.42 - $199.54 | 0.01% |
| 662 | Telus CorporationTU | $9.08 | -3.29% | 9.67M | $14.44B | $7.64 - $14.95 | 0.00% |
| 663 | RenaissanceRe Holdings Ltd.RNR | $347.19 | -1.94% | 274.33K | $14.03B | $251.60 - $363.84 | 0.01% |
| 664 | Penske Automotive Group, Inc.PAG | $212.45 | +0.08% | 189.50K | $13.95B | $140.12 - $227.00 | 0.03% |
| 665 | BrightSpring Health Services, Inc.BTSG | $67.17 | +1.96% | 2.09M | $13.37B | $30.64 - $73.75 | 0.00% |
| 666 | MKS Inc.MKSI | $192.23 | +8.71% | 2.25M | $13.00B | $134.74 - $447.62 | 0.00% |
| 667 | BJs Wholesale Club Holdings, Inc.BJ | $109.42 | -1.67% | 1.07M | $13.82B | $83.21 - $113.35 | 0.00% |
| 668 | Glaukos CorporationGKOS | $224.32 | +2.01% | 1.05M | $13.28B | $80.91 - $255.19 | 0.00% |
| 669 | Maplebear Inc.CART | $58.14 | +0.61% | 2.39M | $13.46B | $32.73 - $62.00 | 0.00% |
| 670 | Coeur Mining, Inc.CDE | $15.48 | +6.02% | 39.60M | $15.91B | $12.71 - $27.77 | 0.00% |
| 671 | Regency Centers CorporationREG | $74.86 | -1.86% | 1.63M | $13.71B | $66.86 - $83.66 | 0.04% |
| 672 | Sun Communities, Inc.SUI | $120.34 | -1.46% | 567.23K | $14.36B | $109.77 - $137.85 | 0.02% |
| 673 | GoDaddy Inc.GDDY | $114.36 | -4.78% | 1.18M | $13.87B | $71.59 - $133.88 | 0.00% |
| 674 | Toll Brothers, Inc.TOL | $152.56 | -1.95% | 648.30K | $14.06B | $123.14 - $168.36 | 0.01% |
| 675 | INNIO N.V.INIO | $13.76 | +3.19% | 5.98M | $13.73B | $12.95 - $42.95 | 0.00% |
| 676 | Coca-Cola Consolidated, Inc.COKE | $207.81 | -2.18% | 567.74K | $11.74B | $133.80 - $219.99 | 0.01% |
| 677 | Ares Capital CorporationARCC | $19.11 | -1.19% | 3.70M | $13.80B | $17.40 - $21.14 | 0.10% |
| 678 | TKO Group Holdings, Inc.TKO | $190.94 | +0.98% | 1.23M | $13.96B | $170.14 - $226.94 | 0.02% |
| 679 | Brown-Forman CorporationBF.A | $31.45 | -1.04% | 145.73K | $5.30B | $23.01 - $32.32 | 0.03% |
| 680 | The J.M. Smucker CompanySJM | $130.56 | -2.03% | 1.23M | $13.95B | $88.25 - $136.22 | 0.03% |
| 681 | Mid-America Apartment Communities, Inc.MAA | $118.99 | -2.27% | 872.18K | $13.80B | $113.95 - $144.41 | 0.05% |
| 682 | Dynatrace, Inc.DT | $43.45 | -0.59% | 8.28M | $12.56B | $31.64 - $66.30 | 0.00% |
| 683 | Dick's Sporting Goods, Inc.DKS | $140.80 | -0.18% | 1.17M | $9.20B | $120.15 - $244.38 | 0.03% |
| 684 | Healthpeak Properties, Inc.DOC | $20.29 | +0.70% | 4.06M | $13.99B | $15.70 - $22.95 | 0.06% |
| 685 | RPM International, Inc.RPM | $103.33 | -2.03% | 690.88K | $13.18B | $92.92 - $121.78 | 0.02% |
| 686 | SiTime CorporationSITM | $417.55 | +17.43% | 1.56M | $12.56B | $243.68 - $901.81 | 0.00% |
| 687 | GUIDEWIRE SOFTWARE, INC.GWRE | $161.38 | -3.55% | 708.85K | $13.33B | $102.30 - $229.85 | 0.00% |
| 688 | Brown-Forman CorporationBF.B | $30.58 | -1.23% | 2.00M | $8.88B | $22.61 - $31.92 | 0.03% |
| 689 | Encompass Health CorporationEHC | $137.54 | -2.64% | 1.01M | $13.57B | $92.77 - $143.36 | 0.00% |
| 690 | Baxter International Inc.BAX | $25.78 | +0.55% | 3.95M | $13.34B | $15.73 - $30.00 | 0.01% |
| 691 | Logitech International SALOGI | $96.24 | -1.98% | 683.12K | $13.17B | $83.32 - $129.66 | 0.02% |
| 692 | Pinnacle West Capital CorporationPNW | $104.22 | +0.38% | 1.61M | $12.63B | $86.18 - $111.16 | 0.03% |
| 693 | Crown Holdings Inc.CCK | $121.30 | -0.46% | 618.43K | $13.11B | $91.31 - $126.36 | 0.01% |
| 694 | Charter Comm Inc Del CL A NewCHTR | $118.06 | -6.23% | 5.93M | $14.08B | $101.11 - $254.11 | 0.00% |
| 695 | FabrinetFN | $327.22 | +11.66% | 1.88M | $11.73B | $286.07 - $748.89 | 0.00% |
| 696 | Stellantis N.V.STLA | $4.43 | -0.25% | 38.74M | $13.01B | $3.92 - $12.22 | 0.00% |
| 697 | Five Below, Inc.FIVE | $240.23 | -0.29% | 393.90K | $13.23B | $143.02 - $263.88 | 0.00% |
| 698 | Millicom International Cellular S.ATIGO | $83.17 | +5.14% | 921.79K | $14.06B | $46.85 - $107.13 | 0.00% |
| 699 | Watsco, Inc.WSO | $304.24 | -2.19% | 351.19K | $10.95B | $277.34 - $459.00 | 0.04% |
| 700 | McCormick & Company, Incorporated Voting CSMKC.V | $48.45 | -2.64% | 1.64K | $703.65M | $44.30 - $72.14 | 0.04% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.









.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
