Track U.S. stocks on MEXC
Explore real U.S. stocks on MEXC with major market indexes, stock prices, market movers, market cap, trading volume, and detailed company pages. Stocks are displayed primarily by market capitalization, helping you quickly follow leading U.S.-listed companies.

Market Overview
U.S. stocks are mixed today. The Dow Jones is -0.46%, the S&P 500 is +0.31%, and the Nasdaq Composite is +1.09%. Across individual stocks, 2,319 are advancing while 2,798 are declining, suggesting a mixed market tone.
Explore U.S. stocks
| # | Stock | 52 Week Range | |||||
|---|---|---|---|---|---|---|---|
| 2101 | Natural Resource Partners L.P.NRP | $118.59 | +0.16% | 22.15K | $1.57B | $95.51 - $128.60 | 0.05% |
| 2102 | Alignment Healthcare, Inc.ALHC | $7.33 | -3.04% | 2.99M | $1.53B | $6.01 - $25.12 | 0.00% |
| 2103 | Central Puerto S.A. AmericanCEPU | $9.96 | +1.63% | 186.31K | $1.51B | $9.61 - $18.50 | 0.00% |
| 2104 | Kosmos Energy Ltd.KOS | $2.10 | -2.18% | 13.93M | $1.25B | $0.84 - $3.34 | 0.00% |
| 2105 | Revolve Group, Inc.RVLV | $18.53 | -1.26% | 856.99K | $760.95M | $17.35 - $31.68 | 0.00% |
| 2106 | Safety Insurance Group Inc.SAFT | $104.27 | -0.08% | 54.52K | $1.53B | $67.92 - $104.41 | 0.04% |
| 2107 | Pursuit Attractions and Hospitality, Inc.PRSU | $54.53 | +0.96% | 278.94K | $1.49B | $32.03 - $58.62 | 0.00% |
| 2108 | Phibro Animal Health CorporationPAHC | $32.99 | -6.91% | 250.59K | $696.31M | $28.25 - $60.08 | 0.01% |
| 2109 | Cracker Barrel Old Country Store, Inc,.CBRL | $64.78 | -4.64% | 652.98K | $1.45B | $24.85 - $73.67 | 0.01% |
| 2110 | CBL & Associates Properties, Inc.CBL | $47.20 | -0.92% | 197.76K | $1.46B | $30.98 - $60.40 | 0.04% |
| 2111 | Patria Investments LimitedPAX | $9.50 | -1.14% | 1.55M | $631.90M | $9.03 - $17.80 | 0.00% |
| 2112 | KENNEDY-WILSON HOLDINGS, INC.KW | $0.00 | 0.00% | 0 | $1.52B | $0.00 - $0.00 | 0.00% |
| 2113 | Preformed Line Products CoPLPC | $261.80 | +3.82% | 72.59K | $1.28B | $184.02 - $504.69 | 0.00% |
| 2114 | Alexander & Baldwin, Inc.ALEX | $0.00 | 0.00% | 0 | $1.52B | $0.00 - $0.00 | 0.00% |
| 2115 | Global Partners LPGLP | $44.53 | +8.02% | 147.96K | $1.51B | $39.58 - $54.29 | 0.09% |
| 2116 | Innovative Industrial Properties, Inc.IIPR | $54.79 | -0.85% | 269.60K | $1.51B | $44.58 - $65.38 | 0.14% |
| 2117 | Voyager Technologies, Inc.VOYG | $23.96 | +17.95% | 2.08M | $1.52B | $17.41 - $52.40 | 0.00% |
| 2118 | Nexa Resources S.ANEXA | $11.40 | +0.80% | 684.00K | $1.51B | $5.05 - $16.89 | 0.00% |
| 2119 | Lakeland Financial Corp.LKFN | $61.18 | -0.39% | 135.64K | $1.51B | $54.36 - $64.55 | 0.03% |
| 2120 | Innoviva, Inc.INVA | $19.10 | -0.73% | 1.42M | $1.38B | $18.85 - $25.14 | 0.00% |
| 2121 | Triumph Financial, Inc.TFIN | $61.15 | -1.61% | 119.50K | $1.46B | $49.27 - $83.52 | 0.00% |
| 2122 | Herbalife Ltd.HLF | $15.29 | +2.55% | 1.32M | $1.60B | $8.50 - $20.40 | 0.00% |
| 2123 | Esquire Financial Holdings, Inc.ESQ | $129.17 | +1.82% | 72.79K | $1.56B | $92.96 - $134.81 | 0.00% |
| 2124 | Vistance Networks, Inc.VISN | $5.49 | +1.57% | 7.84M | $1.27B | $5.33 - $19.95 | 0.00% |
| 2125 | Hycroft Mining Holding CorporationHYMC | $18.78 | +10.28% | 2.61M | $1.75B | $7.07 - $58.73 | 0.00% |
| 2126 | Expro LtdXPRO | $13.19 | +2.73% | 1.07M | $1.50B | $12.43 - $19.23 | 0.00% |
| 2127 | Ocular Therapeutix, Inc.OCUL | $6.61 | +2.49% | 1.64M | $1.45B | $6.00 - $16.44 | 0.00% |
| 2128 | Federal Agricultural Mortgage CorporationAGM.A | $127.83 | -8.86% | 2.81K | $131.76M | $115.00 - $176.00 | 0.06% |
| 2129 | Allient Inc.ALNT | $81.24 | +8.07% | 226.57K | $1.38B | $44.30 - $121.42 | 0.00% |
| 2130 | Amalgamated Financial Corp.AMAL | $49.55 | +0.71% | 72.24K | $1.48B | $26.61 - $52.30 | 0.01% |
| 2131 | Frontier Group Holdings, Inc.ULCC | $7.45 | +4.63% | 2.30M | $1.72B | $3.02 - $8.40 | 0.00% |
| 2132 | Pagaya Technologies LtdPGY | $17.51 | +0.34% | 1.60M | $1.26B | $10.40 - $29.75 | 0.00% |
| 2133 | Greenfire Resources Ltd.GFR | $5.62 | +2.19% | 1.22M | $1.35B | $4.15 - $7.16 | 0.00% |
| 2134 | Tsakos Energy Navigation Ltd.TEN | $44.85 | +1.72% | 245.46K | $1.35B | $21.65 - $56.73 | 0.00% |
| 2135 | Capital Southwest Corp.CSWC | $23.24 | -0.13% | 371.03K | $1.48B | $20.11 - $25.75 | 0.10% |
| 2136 | CENTURY COMMUNITIES, INC.CCS | $55.21 | -3.21% | 122.72K | $1.56B | $47.27 - $76.00 | 0.02% |
| 2137 | FLEX LNG Ltd.FLNG | $26.05 | +0.46% | 359.92K | $1.41B | $24.14 - $33.40 | 0.00% |
| 2138 | United Parks & Resorts Inc.PRKS | $39.93 | +5.63% | 868.81K | $1.81B | $28.77 - $50.00 | 0.00% |
| 2139 | Arlo Technologies, Inc.ARLO | $12.33 | -16.85% | 3.45M | $1.34B | $11.05 - $17.76 | 0.00% |
| 2140 | EverCommerce Inc.EVCM | $8.23 | +0.12% | 138.07K | $1.45B | $6.01 - $14.41 | 0.00% |
| 2141 | MillerKnoll, Inc.MLKN | $21.48 | -2.27% | 137.51K | $1.48B | $13.77 - $24.71 | 0.03% |
| 2142 | agilon health, inc.AGL | $113.25 | -0.33% | 223.14K | $1.90B | $7.48 - $133.04 | 0.00% |
| 2143 | Tyra Biosciences, Inc.TYRA | $21.15 | +1.24% | 760.03K | $1.26B | $13.35 - $40.65 | 0.00% |
| 2144 | Ellington Financial Inc.EFC | $11.28 | -1.57% | 1.67M | $1.45B | $11.16 - $14.12 | 0.13% |
| 2145 | Eton Pharmaceutcials, Inc.ETON | $56.39 | +19.70% | 1.17M | $1.61B | $14.27 - $66.37 | 0.00% |
| 2146 | United Fire Group Inc.UFCS | $47.58 | +0.40% | 162.74K | $1.22B | $33.53 - $58.20 | 0.01% |
| 2147 | Korsana Biosciences, Inc.KRSA | $30.96 | +1.71% | 59.60K | $1.41B | $21.00 - $37.27 | 0.00% |
| 2148 | Quantum Computing Inc.QUBT | $6.33 | +12.26% | 9.67M | $1.43B | $5.39 - $14.45 | 0.00% |
| 2149 | Cimpress PLCCMPR | $56.31 | -9.16% | 282.36K | $1.39B | $55.47 - $106.58 | 0.00% |
| 2150 | Pacira BioSciences, Inc.PCRX | $36.43 | +0.03% | 354.45K | $1.45B | $18.80 - $36.74 | 0.00% |
Trade U.S. stocks Your Way on MEXC
| RealStocks | Tokenized Stocks | Stock Futures | |
|---|---|---|---|
| What it is | RealStocks — real shares of U.S.-listed companies | Blockchain-based tokens linked to U.S. stocks/ETFs | USDT-margined futures on U.S. stock price movements |
| Ownership | Yes — actual shares | No — synthetic exposure only | No — derivative exposure only |
| Shareholder rights | Yes (e.g. dividends) | No | No |
| Trading hours | U.S. market sessions (pre-market, regular, after-hours, overnight) | 24/7 | Up to 24/7 (supported pairs) |
| Position types | Buy and hold | Buy and hold | Long, short, leveraged |
| Best for | Long-term investors seeking ownership and dividend income | Traders wanting round-the-clock access to stock exposure without holding shares | Active/short-term traders looking to speculate or hedge with leverage |
Why Trade U.S. stocks on MEXC?
RealStocks, Real Ownership
Buy real US-listed shares through MEXC's partner licensed broker and receive applicable shareholder benefits, including dividends.
7,000+ U.S. stocks & ETFs
Access 7,000+ US-listed stocks and ETFs across technology, finance, healthcare, consumer sectors, and more.
Seamless USDT-to-Stock Access
Transfer USDT and convert between USDT and USD to fund your RealStocks account with ease.
Lower-Cost Stock Trading
Trade real U.S. stocks with competitive costs and keep more capital available for your investment strategy.
Frequently Asked Questions (FAQ)
Can I buy and sell real U.S. stocks on MEXC?
What U.S. stocks can I trade on MEXC?
Are RealStocks on MEXC real shares?
Can I buy U.S. stocks with USDT on MEXC?
What are the US stock trading hours on MEXC?
Does MEXC provide real-time US stock prices and market data?
Can I use limit orders to trade U.S. stocks on MEXC?
Can I receive dividends from U.S. stocks bought on MEXC?
Discover Top US Stocks
Disclaimer
US stock prices, indices, rankings, charts, and other market data displayed on this page may be sourced from third-party providers and may be delayed or inaccurate. MEXC provides this information for informational and educational purposes only and does not guarantee its accuracy or completeness. Nothing on this page constitutes financial or investment advice or a recommendation to buy or sell any security. US stock trading involves risk, and past performance does not guarantee future results. Users should conduct independent research before making investment decisions.







.b39e813829fa.png)

.b39e815d234d.png)
.b39e81c62f33.png)
.b39e81f7d220.png)
